Monday, August 15, 2011

"Andantino in Am" by Dionosio Aguado






http://www.classtab.org/aguado_andantino_in_am.txt

E-|---Song:-Andantino-in-Am------------------------|
A-|---Author:-Dionosio Aguado----------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|  
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

"Andantino in Am" by Dionosio Aguado

16 Bars in total. There are 2 parts - each must be played twice (AABB)

Part A

[1]
e|-----------------|---------------|---------------|---------------|
B|---------0---1-|-----1---0-----|-----0---1---3-|-----3---1---0-|
G|-----2----------|-------------2-|---------------|---------------|
D|-----------------|---------------|---------------|---------------|
A|-0=============|-0=============|---------------|---------------|
E|---------------|---------------|-0=============|-0=============|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  p   i   m   i   p   m   i   i   p   m   i   m   p   m   i   m
L      2       1       1       2           1   4       4   1

e|-----------------|---------0---1-|-----0---------|---------------||
B|---------0---1-|-----3----------|---------------|---------------||
G|-----2----------|----------------|-------------1-|-2============*||
D|-----------------|-0-------------|-2-------------|--------------*||
A|-0=============-------|---------------|---------------|---------0-----||
E|-----------------|---------------|---------0-----|---------------||
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
R  p   i   m   i   p   i   m   i   p   m   p   i   m       p
L      2       1       4       1   2           1   1

Part B

[9]
e|-----0---------|---------------|---------------|---------------|
B|---------3---1-|-----0---------|-----1---0-----|-----0---------|
G|---------------|---------2---1-|-------------2-|---------------|
D|-2=============|---------------|---------------|---------2-----|
A|---------------|---------------|-0=============|---------------|
E|---------------|-0=============|---------------|-0-------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  p   m   i   m   p   m   i   m   p   m   i   i   p   m   i
L  2       4   1           2   1       1       2           2

e|---------------|---------0---1-|-----0---------|---------------||
B|---------0---1-|-----3---------|---------------|---------------||
G|-----2---------|---------------|-------------1-|-2============*||
D|---------------|-0=============|-2-------------|--------------*||
A|-0=============|---------------|---------------|---------0-----||
E|---------------|---------------|---------0-----|---------------||
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
R  p   i   m   i   p   i   m   i   p   m   p   i   m       p
L      2       1       4       1   2           1   1

No comments: